
CIRCULUM® NF-grades are white, high quality EPS raw materials with polymeric flame retardant.
Whether you are producing flame retardant insulation or packaging products, BEWiSynbra RAW can provide you with a suitable raw material for your process and application.
Product | Bead size (mm) | Typical applications |
---|---|---|
CIRCULUM® NF-314p | 1.2 - 2.5 | Block molding, low density applications |
CIRCULUM® NF-314e | 1.2 - 2.5 | Block molding, low density applications |
CIRCULUM® NF-414e | 1.0 - 1.7 | Block molding or shape molding of thick walled insulation products |
CIRCULUM® NF-514p | 0.8 - 1.6 | Block molding or shape molding of thick walled insulation products |
CIRCULUM® NF-614e | 0.7 - 1.1 | Shape or block molding |
CIRCULUM® NF-714p | 0.6 - 1.0 | Shape or block molding |
CIRCULUM® NF-814e | 0.5 - 0.7 | Shape molding of thin walled, high density products |
CIRCULUM® NF-914p | 0.4 - 0.7 | Shape molding of thin walled, high density products |
CIRCULUM® NF-454e | 1.0 - 1.7 | Block molding, low pentane grades |
CIRCULUM® NF-654e | 0.7 - 1.1 | Shape or block molding, low pentane grades |
CIRCULUM® NF-334p | 1.2 - 2.5 | Perimeter insulation, frost insulation |
CIRCULUM® NF-534p | 0.8 - 1.6 | Perimeter insulation, frost insulation |
CIRCULUM® NF-734p | 0.6 - 1.0 | Perimeter insulation, frost insulation |
© BEWiSynbra Group 2021